
CL 510/HF
Net Cutting Area | X = 3.050 (10’) Y = 1.800 (6’) Z = 200 (8)” |
Inner Table Working Area | 3.675 mm x 2.100 mm (12’ x 7’) |
Overall Dimensions | 4.500 mm x 2.300 mm x h 1.800 mm (15’ x 7' x h 6’ 1/2) |
Rapid Speed | 0 - 30 mt/min (0 - 100’ / min) |
Weight | 3.000 kg (6.700 lb) |
Positioning Accuracy | ± 0,075 mm (± 0,003”) |
Repeatability | ± 0,05 mm (± 0,002”) |
Ball Bar Ø 300 mm (12”) | ± 0,075 mm (± 0,003”) |

The equipment is able to cut all stone materials by an high pressure hydro-abrasive waterjet and to texture their surface by water only.
.jpg)
STANDARD AVAILABLE MODELS
CL 44 | 4’ x 4’ |
CL 510 | 11’ x 6’ |
CL 610 | 11’ x 6’ 1/2 |
CL 612 | 13’ x 6’ 1/2 |
CL 620 | 20’ x 6’ 1/2 |
Need more information? Contact us now