CLD 510
Net Cutting Area | X = 2.000 mm (6' 1/2') Y = 3.000 mm (10') Z = 200 mm (8') |
Inner Table Working Area | 2.300 mm x 4.400 mm (7’ 1/2 x 15') |
Overall Dimensions | 4.500 mm x 2.300 mm x h 1.800 mm (15’ x 7 1/2 x h 6’) |
Rapid Speed | 0 - 30 mt / min (0 - 100’ / min) |
Weight | 4.000 Kg (8.900 lb) |
Positioning Accuracy | ± 0,075 mm (± 0,003”) |
Repeatibility | ± 0,05 mm (± 0,002”) |
Ball Bar Ø 300 mm (12”) | ± 0,075 mm (± 0,003”) |
Hai bisogno di più informazioni? Contattaci ora